











































Property Attributes
- MLS#6210574
- TypePending
- CountyMARICOPA
- CitySurprise
- AreaSun Village
- NeighborhoodPueblo Village
- Zip85374
- Style
- Year Built1994
- Taxes1824
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1427
- Lot Size5,891 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Phoenix
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Well maintained 2 bed/2 bath home in desirable Sun Village active adult community in Surprise! Home has a great layout with vaulted ceilings, lots of natural sunlight & neutral colors! Entire home has white plantation shutters on all windows & sliding doors, plus hard flooring throughout-no carpet! Interior is freshly painted! Kitchen offers beautiful cream cabinets, granite counters, pantry space & eat-in dining area. Split master suite offers private slider to patio, oversized walk-in closet, walk-in shower, dual sinks & lots of storage. Beautifully landscaped private backyard with extended covered patio.Sun Village offers tons of amenities, including a golf course, gift shop, clubhouse, pool & spa, salon, community church, restaurant and all the clubs & activities you can dream of!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
3/25/2021 | Listed $285,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 252.56 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Front Yard Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Adult |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | K28 |
Middle School | Adult |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot |
Property Type | A |
Roof | Tile |
School District | 089 - Dysart Unified District |
Services | City Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Pending |
Subdivision | PUEBLO VILLAGE |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1994 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 1427.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 196.00 |
---|---|
Public Remarks | Well maintained 2 bed/2 bath home in desirable Sun Village active adult community in Surprise! Home has a great layout with vaulted ceilings |
Approx Lot SqFt | 5891.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool