





































Property Attributes
- MLS#6206543
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWildcat Ridge
- Zip85050
- Style
- Year Built2000
- Taxes3089
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2041
- Lot Size7,809 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Phoenix
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This home is perfectly located on a cul-de-sac lot with a large grassy backyard and covered patio. Great location near Mayo Clinic and Desert Ridge. There's 4 bedrooms upstairs and an easy to maintain living area with tile in all traffic areas as well as the kitchen and family room. The kitchen has Corian counters, Oak cabinets, stainless steel stove/oven, microwave and dishwasher, side by side refrigerator and an island/breakfast bar. The living/dining rooms have carpeting, vaulted ceiling and Plantation shutters. You'll find custom paint and ceiling fans throughout the home a cozy gas fireplace in the family room and Epoxy flooring in the garage
Elementary School | Middle School | High School |
---|---|---|
Fireside Elementary School | Explorer Middle School | Pinnacle High School |
Price History | |
---|---|
3/12/2021 | Listed $500,000 |
General Features
Assoc Rules | Other (See Remarks) |
---|---|
Builder | CONTINENTAL HOMES |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Fireside Elementary School |
Exterior Features | Covered Patio(s) |
Features | Children's Playgrnd |
Fireplaces | 1 Fireplace, Gas Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 144.09 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Pinnacle High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | K35 |
Middle School | Explorer Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Adjacent to Wash, Borders Common Area, North/South Exposure |
Property Type | A |
Roof | Concrete, Tile |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | WILDCAT RIDGE |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2000 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Breakfast Room, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2041.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Split, Upstairs |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 300.00 |
---|---|
Approx Lot SqFt | 7809.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool