





















Property Attributes
- MLS#6206305
- TypeBackup
- CountyMARICOPA
- CityNew River
- Zip85087
- Style
- Year Built2014
- Taxes723
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size1 Acres
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Cavco manufactured home in a beautiful New River location. Stunning mountain views of Daisy Mountain to the west and forever views to the east from this elevated location. Lots of room for horse facilities and a detached garage. Well maintained county road access. Split floor plan. Walk-in closets in every bedroom. Spacious master suite with separate shower and garden tub. Very attractive upgraded finishes throughout. 2x6 construction. All the modern features and amenities.
Elementary School | Middle School | High School |
---|---|---|
New River Elementary School | Gavilan Peak Elementary | Boulder Creek High School |
Price History | |
---|---|
3/12/2021 | Listed $310,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Cavco |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | New River Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Linoleum |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Boulder Creek High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | E34 |
Middle School | Gavilan Peak Elementary |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA |
Ownership | Fee Simple |
Property Description | Adjacent to Wash, Mountain View(s) |
Property Type | A |
Roof | Comp Shingle |
School District | 097 - Deer Valley Unified District |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | NONE |
Tax Year | 2020 |
Utilities | APS |
Water | Well - Shared |
Year Built | 2014 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1506.00 |
Master Bathroom | Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 30.00 |
---|---|
Public Remarks | Cavco manufactured home in a beautiful New River location. Stunning mountain views of Daisy Mountain to the west and forever views to the east from this elevated location. Lots of room for horse facil |
Approx Lot SqFt | 43706.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Model | DVS-2856A |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool