























































Property Attributes
- MLS#6197666
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCrown Heights
- Zip85016
- Style
- Year Built1966
- Taxes5188
- Price$ 839,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2887
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
North & Co
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully remodeled ranch in the sought after Crown Heights community just 5 minutes from Biltmore shops and restaurants! Located on an oversized lot with mountain views on a quiet cul-de-sac and steps away from Granada Park, this home features 4 bedrooms all with full en suite bathrooms. Generous master retreat includes his and her closets. The gourmet kitchen features quartz slab countertops, high end modern cabinetry, double ovens and GE profile appliances. In addition to the luxurious upgrades this home has such recent updates as a new roof (2015), new AC unit (2017), new pool pump (2020) and fresh exterior paint. Open floor plan with fireplace in the family room and heated/cooled sunroom. The spacious backyard with sparkling diving pool is great for entertaining.
Elementary School | Middle School | High School |
---|---|---|
Madison Heights Elementary School | Madison #1 Elementary School | Camelback High School |
Price History | |
---|---|
2/25/2021 | Listed $839,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | UNKNOWN |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Madison Heights Elementary School |
Exterior Features | Gazebo/Ramada |
Features | Biking/Walking Path |
Fireplaces | 1 Fireplace |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Camelback High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | N35 |
Middle School | Madison #1 Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | City Light View(s), Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 038 - Madison Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Crown Heights |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1966 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Formal |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Multiple Ovens, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Living Area | 2887.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Other Rooms | Separate Workshop |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 68.00 |
---|---|
Approx Lot SqFt | 13268.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Diving Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool