
































Property Attributes
- MLS#6197137
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMissouri Square
- Zip85013
- Style
- Year Built1978
- Taxes2622
- Price$ 505,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1703
- Lot Size3,890 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This Phoenix one-story cul-de-sac home offers a patio, and a two-car garage. This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Madison Richard Simis School Elementary School | Madison Meadows School Middle School | Central High School |
Price History | |
---|---|
2/20/2021 | Listed $505,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | UNK |
Construction | Brick, Frame - Wood |
Cooling | Refrigeration |
Elementary School | Madison Richard Simis School |
Fireplaces | No Fireplace |
Flooring | Laminate |
HOA Fee | 400.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Central High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | N34 |
Middle School | Madison Meadows School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Type | A |
Roof | Rolled |
School District | 038 - Madison Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | MISSOURI SQUARE |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1978 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Elec |
Living Area | 1703.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 135.00 |
---|---|
Public Remarks | This Phoenix one-story cul-de-sac home offers a patio, and a two-car garage. This home is vacant and cleaned regularly. |
Approx Lot SqFt | 3890.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Back |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool