








Property Attributes
- MLS#6193994
- TypeRentals
- CountyMARICOPA
- CityTempe
- AreaScene 1
- NeighborhoodScene 1 Condominiums
- Zip85281
- Style
- Price$ 1,200
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great opportunity to live close to Arizona State! This cute, renovated 2 bedroom, 1 bath is minutes to restaurants, shopping and a 10 minute walk to Arizona State University. Oversized windows with lots of nature light. Refrigerator, Washer and Dryer provided. AVAILABLE NOW.
Elementary School | Middle School | High School |
---|---|---|
Scales Technology Academy Elementary School | Gililland Middle School | Tempe High School |
Price History | |
---|---|
2/13/2021 | Listed $1,200 |
General Features
Builder | Unknown |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Scales Technology Academy |
Features | Community Pool, Community Spa |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Tempe High School |
Laundry Y/N | Inside Laundry, Stacked Washer/Dryer |
Lease Information | Lister Writes Lease, Management - Owner |
Map Code/Grid | R36 |
Middle School | Gililland Middle School |
Property Type | B |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 003 - Tempe School District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SCENE 1 CONDOMINIUMS |
Unit Number | 103 |
Utilities | APS |
Vacation Rental | No |
Water | City Water |
Year Built | 1982 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 840.00 |
Master Bathroom | None |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 31.00 |
---|---|
Public Remarks | Great opportunity to live close to Arizona State! This cute, renovated 2 bedroom, 1 bath is minutes to restaurants |
Approx Lot SqFt | 717.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool