




























Property Attributes
- MLS#6188449
- TypeSeason Rental
- CountyMARICOPA
- CityBuckeye
- AreaSun City Festival
- NeighborhoodSun City Festival Parcel D1
- Zip85396
- Style
- Price$ 2,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2092
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
HOEM IS RENTED NOV-DEC 2021 AND JAN THRU APRIL 2022...Peak season rental rate (Oct- April) $3,500 per month. Off peak (May-Sept) $$2,500 per month. Beautiful Destiny model in Sun City Festival. Close to the golf course, Sage Center and the Indigo Grill. The beautiful home has 2 bedrooms, 2 baths and a office. Large open kitchen that has everything you'll need to enjoy your stay. The master bedroom is split from the other rooms and has a large bathroom with shower and tub. Fully furnished home with a golf cart included. Patio has table and chairs and a BBQ. Come enjoy our beautiful AZ winters in a resort style 55+ community.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
2/1/2021 | Listed $2,500 |
General Features
Builder | Pulte |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | BBQ, Covered Patio(s), Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Handball/Racquetball, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Tile |
Heating | Gas Heat |
High School | Adult |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Application Lister's, Management - Broker, No Smoking Allowed |
Map Code/Grid | K23 |
Middle School | Adult |
Property Description | North/South Exposure |
Property Type | B |
Rent Includes | Cable TV, Dishes, Electric, Garbage Collection, Gardening Service, Gas, Internet Access, Linen, Pest Control Svc, Repairs, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 009 - Wickenburg Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Age Restricted |
Status | Active |
Subdivision | SUN CITY FESTIVAL PARCEL D1 |
Utilities | APS, SW Gas |
Vacation Rental | Yes |
Water | City Water |
Year Built | 2007 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
Living Area | 2092.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Walk-in Shower |
Master Bedroom | Split |
Separate Den/Office | Yes |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 75.00 |
---|---|
Public Remarks | HOEM IS RENTED NOV-DEC 2021 AND JAN THRU APRIL 2022...Peak season rental rate (Oct- April) $3, 500 per month. Off peak (May-Sept) $$2 |
Approx Lot SqFt | 8030.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Destiny |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool