









Property Attributes
- MLS#6188246
- TypeTownhouse
- CountyMARICOPA
- CityScottsdale
- NeighborhoodTreo Condominium
- Zip85251
- StyleContemporary
- Year Built2017
- Taxes2403
- Price$ 649,999
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1903
- Lot Size1,249 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Modern Tri Level Townhouse in Downtown Scottsdale! Custom upgrades throughout. Contemporary kitchen features, quartz countertops. Two full bathrooms and two half bathrooms.
Elementary School | Middle School | High School |
---|---|---|
Navajo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
2/1/2021 | Listed $665,000 |
2/19/2021 | 3% - $649,999 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | TAYLOR MORRISON |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Navajo Elementary School |
Energy/green Feature | Fresh Air Mechanical |
Exterior Features | Balcony/Deck(s), Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Community Pool, Near Light Rail Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 199.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Saguaro High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Stacked Washer/Dryer, Upstairs Laundry |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Corner Lot |
Property Type | A |
Roof | Reflective Coating, Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | TREO CONDOMINIUM |
Tax Year | 2020 |
Unit Number | 1023 |
Utilities | APS, City Gas, SW Gas |
Water | City Water |
Year Built | 2017 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 3 |
Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Range/Oven Gas, Refrigerator |
Living Area | 1903.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 85.00 |
---|---|
Public Remarks | Modern Tri Level Townhouse in Downtown Scottsdale! Custom upgrades throughout. Contemporary kitchen features, quartz countertops. Two full bathrooms and two half bathrooms. |
Approx Lot SqFt | 1249.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Townhouse |
Exterior Stories | 3 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Three or More Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool