






Property Attributes
- MLS#6185978
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMarion Estates Blk E Lots 19-34
- Zip85018
- Style
- Year Built2021
- Taxes2942
- Price$ 2,350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4009
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Realty Executives
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Brand new construction, sleek modern new build in 85018.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
1/26/2021 | Listed $2,350,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Client of Realty Executives |
Construction | Frame - Wood, Spray Foam Insulatn |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Hopi Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Built-in BBQ, Covered Patio(s) |
Fireplaces | 3+ Fireplace, Fireplace Living Rm |
Flooring | Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Arcadia High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | N36 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Mountain View(s) |
Property Type | A |
Roof | Foam |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | MARION ESTATES BLK E LOTS 19-34 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2021 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 6.00 |
Dining Area | Breakfast Bar, Breakfast Room, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 4009.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room, Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 4.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 49.00 |
---|---|
Public Remarks | Brand new construction, sleek modern new build in 85018. |
Approx Lot SqFt | 16280.00 |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Grass Back, Grass Front, Synthetic Grass Back, Synthetic Grass Frnt |
Pool Y/N | Private Only |
Private Pool | No Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool