

























Property Attributes
- MLS#6178072
- TypeRentals
- CountyMARICOPA
- CityGlendale
- AreaSienna
- NeighborhoodSienna
- Zip85308
- StyleRanch
- Price$ 1,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1611
Listing Provided Courtesy Of:
West USA Realty
Property Description
Rent includes SOLAR lease. Beautifully upgraded Single level SOLAR home in Arrowhead Ranch. 3 bed 2 bath. Great location. Easy access to 101, restaurants, Arrowhead mall etc. A+ schools. Ceiling fans through out. Spacious kitchen, Stainless steel appliances, Granite counter top. All tiles except bed rooms. Prefer No pets.
Elementary School | Middle School | High School |
---|---|---|
Sierra Verde Elementary | Sierra Verde Elementary | Mountain Ridge High School |
Price History | |
---|---|
1/7/2021 | Listed $1,900 |
General Features
Builder | Shea |
---|---|
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Sierra Verde Elementary |
Features | Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Mountain Ridge High School |
Interior Features | Vaulted Ceiling(s) |
Laundry | Dryer Included, Washer Included |
Lease Information | No Smoking Allowed |
Map Code/Grid | K31 |
Middle School | Sierra Verde Elementary |
Property Type | B |
Public Remarks | Rent includes SOLAR lease. Beautifully upgraded Single level SOLAR home in Arrowhead Ranch. 3 bed 2 bath. Great location. Easy access to 101, restaurants |
Rent Includes | None |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 097 - Deer Valley Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SIENNA |
Utilities | APS |
Vacation Rental | No |
Water | City Water |
Year Built | 1998 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Elec, Refrigerator, Reverse Osmosis |
Living Area | 1611.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Downstairs |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 420.00 |
---|---|
Approx Lot SqFt | 6969.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Grass Back |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool