

















Property Attributes
- MLS#6175490
- TypePending
- CountyMARICOPA
- CityGlendale
- NeighborhoodDeerview Unit 15
- Zip85306
- StyleRanch
- Year Built1972
- Taxes1185
- Price$ 299,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1939
- Lot Size8,000 SqFt
Listing Provided Courtesy Of:
Delex Realty
Property Description
Spacious 4 bedroom, 2 bathroom, Split Floor plan home. Galley kitchen with pass-through window that opens the room up to an adjacent living area and also provides a breakfast bar. Back yard offers a lengthy covered patio and pool. Great proximity to ASU West, Midwestern University and Thunderbird Banner Hospital. Located close to stores, freeways, and restaurants. NO HOA!!!
Elementary School | Middle School | High School |
---|---|---|
Kachina Elementary School | Kachina Elementary School | Cactus High School |
Price History | |
---|---|
1/2/2021 | Listed $299,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Kachina Elementary School |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Cactus High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | L32 |
Middle School | Kachina Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Spacious 4 bedroom, 2 bathroom |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | DEERVIEW UNIT 15 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1972 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec |
Living Area | 1939.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 246.00 |
---|---|
Approx Lot SqFt | 8000.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Front |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool