










Property Attributes
- MLS#6174046
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCollege Homes
- Zip85015
- Style
- Price$ 1,095
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage637
Listing Provided Courtesy Of:
P.J. Hussey & Associates, Inc
Property Description
DECEMBER MOVE IN SPECIAL $1500 FIRST MONTHS RENT AND DEPOSITGorgeous renovated fresh paint , private patioGreat central location, newly updated apartment, freshly painted, Private patio, back yard area, all single level, laundry facilities on site.
Elementary School | Middle School | High School |
---|---|---|
ASU Preparatory Academy - Polytechnic Elementary | ASU Preparatory Academy - Phoenix Middle School | ASU Preparatory Academy - Polytechnic High School |
Price History | |
---|---|
12/23/2020 | Listed $1,095 |
General Features
Builder | Unknown |
---|---|
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | ASU Preparatory Academy - Polytechnic Elementary |
Fireplaces | No Fireplace |
Heating | Electric Heat |
High School | ASU Preparatory Academy - Polytechnic High School |
Laundry | Stacked Washer/Dryer |
Lease Information | Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | P34 |
Middle School | ASU Preparatory Academy - Phoenix Middle School |
Property Type | B |
Public Remarks | DECEMBER MOVE IN SPECIAL $1500 FIRST MONTHS RENT AND DEPOSITGorgeous renovated fresh paint, private patioGreat central location, newly updated apartment, freshly painted, Private patio, back yard area |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 001 - Phoenix Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | COLLEGE HOMES |
Unit Number | 1 |
Utilities | APS |
Vacation Rental | No |
Water | City Water |
Year Built | 1953 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 637.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 21.00 |
---|---|
Approx Lot SqFt | 7788.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool