

































Property Attributes
- MLS#6170314
- TypePending
- CountyPINAL
- CitySan Tan Valley
- NeighborhoodCircle Cross Ranch
- Zip85143
- StyleSpanish
- Year Built2005
- Taxes1080
- Price$ 311,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1840
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Property Description
This delightful single story 4 bedroom 3 bathroom home in San Tan Valley has fresh interior paint and is sure to steal your heart! Walk through the entrance of the home and into the welcoming open layout of the living space and kitchen which features stainless steel appliances. After a long day, retire to the primary bedroom suite and its en suite bathroom which includes double vanity sinks and a walk-in closet! Hiking and outdoor activity will be easy as this home is less than 15 minutes from San Tan Mountain regional park.
Elementary School | Middle School | High School |
---|---|---|
Circle Cross Ranch K8 School Elementary School | Circle Cross Ranch K8 School Middle School | Poston Butte High School |
Price History | |
---|---|
12/11/2020 | Listed $311,900 |
General Features
Assoc Rules | Prof Managed |
---|---|
Association and Fees | 0.00 |
Builder | Uknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Circle Cross Ranch K8 School |
Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 50.00 |
HOA Fee Includes | Common Area Maint |
Heating | Gas Heat |
High School | Poston Butte High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | C77 |
Middle School | Circle Cross Ranch K8 School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 0001 - Florence Unified District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | CIRCLE CROSS RANCH |
Tax Year | 2020 |
Utilities | City Gas, SRP |
Water | Pvt Water Company |
Year Built | 2005 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Laminate Counters, Pantry, Range/Oven Gas |
Living Area | 1840.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 355.00 |
---|---|
Approx Lot SqFt | 7405.00 |
Architecture | Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Grass Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool