
















Property Attributes
- MLS#6169952
- TypePending
- CountyMARICOPA
- CityMesa
- AreaSouthern Palms
- NeighborhoodSouthern Palms Manufactured Home Community
- Zip85210
- Style
- Year Built2011
- Taxes77
- Price$ 24,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage462
Listing Provided Courtesy Of:
HomeSmart
Property Description
Cute as a button! Check out this 2011 River Birch two bedroom, one bathroom manufactured home, located in the all ages Southern Palms Mobile Home Community. This well appointed home comes with electric stove, fridge and covered patio! Well kept and professionally managed, Southern Palms includes the community pool and spa, clubhouse, and onsite laundry. Easy access to freeways, transportation, shopping and entertainment. This purchase is for mobile home only, land lease of $549/month is required from Southern Palms. Credit, background and previous rental history checks run on all applicants. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | Rhodes Junior High School | Dobson High School |
Price History | |
---|---|
12/10/2020 | Listed $24,900 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
---|---|
Association and Fees | 549.00 |
Builder | River Birch |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Lincoln Elementary School |
Exterior Features | Covered Patio(s) |
Features | Clubhouse/Rec Room, Coin-Op Laundry, Community Laundry, Community Pool, Community Spa Htd, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Laminate, Linoleum |
HOA Fee Includes | Street Maint |
Heating | Electric Heat |
High School | Dobson High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | Yes |
Laundry | Wshr/Dry HookUp Only |
Manufactured Home Features | In Subdivision, Single Wide |
Map Code/Grid | R39 |
Middle School | Rhodes Junior High School |
New Financing | Cash, Conventional |
Ownership | Leasehold |
Property Type | A |
Public Remarks | Cute as a button! Check out this 2011 River Birch two bedroom, one bathroom manufactured home |
Roof | Comp Shingle |
School District | 004 - Mesa Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | Southern Palms Manufactured Home Community |
Tax Year | 2020 |
Unit Number | 01 |
Utilities | City Gas, SRP |
Water | City Water |
Year Built | 2011 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Bar, Dining in FR |
Interior Levels | 1 |
Kitchen Features | Range/Oven Elec, Refrigerator |
Living Area | 462.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 1.00 |
---|---|
Approx Lot SqFt | 0.00 |
Architecture | Other (See Remarks) |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool