


































Property Attributes
- MLS#6169759
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodVilla Hermitage
- Zip85018
- Style
- Year Built1969
- Taxes206
- Price$ 149,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage702
- Lot Size694 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Property Description
Lovely, move-in-ready 1 bedroom 1 bathroom condo located in the Arcadia neighborhood! Upon arrival, you will notice that trees and brushes give the complex a whimsical feeling. Then you will step down into the patio that leads to your front door. It's not hard to picture oneself enjoying a morning cup of coffee or an evening cocktail on their private patio. Notice the block glass shower in the bathroom, that makes this space feel artsy and gives it a retro feel. The bedroom is roomy and has lots of natural light.
Elementary School | Middle School | High School |
---|---|---|
Tavan Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
12/10/2020 | Listed $171,900 |
12/17/2020 | 13% - $149,900 |
1/8/2021 | 4% - $144,900 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Tavan Elementary School |
Exterior Features | Patio |
Features | Community Laundry, Community Pool, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 291.44 |
HOA Fee Includes | Air Cond/Heating, Blanket Ins Policy, Common Area Maint, Electric, Exterior Mnt of Unit, Pest Control, Roof Repair, Roof Replacement, Water |
Heating | Electric Heat |
High School | Arcadia High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Stacked Washer/Dryer, Wshr/Dry HookUp Only |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Lovely, move-in-ready 1 bedroom 1 bathroom condo located in the Arcadia neighborhood! Upon arrival |
Roof | Built-Up |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | VILLA HERMITAGE |
Tax Year | 2020 |
Unit Number | 16 |
Utilities | SRP |
Water | City Water |
Year Built | 1969 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Non-laminate Counter |
Living Area | 702.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 157.00 |
---|---|
Approx Lot SqFt | 694.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool