










































Property Attributes
- MLS#6166811
- TypeRentals
- CountyMARICOPA
- CityPhoenix
- AreaPARC MIDTOWN
- Zip85013
- Style
- Price$ 2,195
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
Listing Provided Courtesy Of:
HomeSmart
Property Description
Midtown industrial loft available for immediate move in! Concrete floors, exposed ducts, awesome split floor plan with complete privacy, minimal neighbors and tons of natural light. Full size washer and dryer in unit, multi-level garage parking with plenty of guest parking as well, full amenities like fitness center, pool, spa, resident lounges and pet wash area. Plus- 6 WEEKS FREE!
Elementary School | Middle School | High School |
---|---|---|
Kenilworth Elementary School | Osborn Middle School | North High School |
Price History | |
---|---|
12/2/2020 | Listed $2,195 |
General Features
Builder | Not Provided |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Kenilworth Elementary School |
Features | Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Near Light Rail Stop, Workout Facility |
Fireplaces | No Fireplace |
Heating | Electric Heat |
High School | North High School |
Laundry | Dryer Included, Washer Included |
Lease Information | Management - Owner |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
Property Type | B |
Public Remarks | Midtown industrial loft available for immediate move in! Concrete floors, exposed ducts, awesome split floor plan with complete privacy |
Rent Includes | None |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Built-Up |
School District | 001 - Phoenix Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | N/A |
Unit Number | 395 |
Utilities | APS |
Vacation Rental | No |
Water | City Water |
Year Built | 2017 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Bar |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
Living Area | 1290.00 |
Master Bathroom | Other (See Remarks) |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 21.00 |
---|---|
Approx Lot SqFt | 315864.00 |
Const - Finish | Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 3 |
Fencing | Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool