








Property Attributes
- MLS#6165402
- TypeRentals
- CountyMARICOPA
- CityPhoenix
- NeighborhoodBurroughs
- Zip85006
- StyleRanch
- Price$ 1,249
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage8386
Listing Provided Courtesy Of:
P.J. Hussey & Associates, Inc
Property Description
BEAUTIFULLY RENOVATED! Two weeks FREE!, spread out over the first 3 months reducing the rent to $1,055.56 per month for 3 months (before taxes and fees) Single level, Two bedroom, 1 bath ready to make your new home. New vinyl flooring throughout, upgraded kitchen with quartz counter tops, stainless steel kitchen appliance package, recessed lighting, lots of natural light, new cabinetry, plenty of closet space & brand new bathroom with modern glow. Stack-able Washer & Dryer included! *Water, sewer & trash included in rent* Tenant responsible for APS & SW Gas.
Elementary School | Middle School | High School |
---|---|---|
Arizona Desert Elementary School | Center for Academic Success #2 Middle School | Basha High School |
Price History | |
---|---|
11/27/2020 | Listed $1,250 |
12/30/2020 | 1% - $1,249 |
General Features
Builder | Unknown |
---|---|
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Arizona Desert Elementary School |
Fireplaces | No Fireplace |
Flooring | Laminate |
Heating | Electric Heat |
High School | Basha High School |
Laundry | Stacked Washer/Dryer, Washer Included |
Lease Information | Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | P34 |
Middle School | Center for Academic Success #2 |
Property Type | B |
Public Remarks | BEAUTIFULLY RENOVATED! Two weeks FREE!, spread out over the first 3 months reducing the rent to $1, 055.56 per month for 3 months (before taxes and fees) Single level, Two bedroom |
Rent Includes | Garbage Collection, Sewer, Water |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 001 - Phoenix Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | BURROUGHS |
Unit Number | 8 |
Utilities | APS |
Vacation Rental | No |
Water | City Water |
Year Built | 1959 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 8386.00 |
Master Bathroom | None |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 62.00 |
---|---|
Approx Lot SqFt | 22500.00 |
Architecture | Ranch |
Building Style | 2-3-4 Plex |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Front |
Parking Features | Assigned Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level, Ground Level, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool